iShares € Govt Bond 0-1yr ETF EUR Dist | IEGE |
Como se comportou este fundo | 31/03/2025 |
Evolução de €1.000 (EUR) |
![]() | Fundo | -0.8 | -0.9 | 2.7 | 3.6 | 0.6 |
![]() | +/-Cat | -0.5 | 0.7 | -0.8 | -0.3 | -0.1 |
![]() | +/-Ind | -0.2 | -0.8 | -0.5 | -0.2 | -0.1 |
Categoría: Obrigações Ultra Curto Prazo EUR | ||||||
Benchmark: FTSE EUR EuroDep 3 Mon EUR |
Estatística Rápida | ||
Closing Price 01/04/2025 | EUR 99.07 | |
Valorização do dia | 0.07% | |
Categoria Morningstar™ | Obrigações Ultra Curto Prazo EUR | |
Volume | 105104 | |
Bolsa | EURONEXT AMSTERDAM | |
ISIN | IE00B3FH7618 | |
Fund Size (Mil) 01/04/2025 | EUR 648.37 | |
Share Class Size (Mil) 01/04/2025 | EUR 636.18 | |
Ongoing Charge 18/04/2024 | 0.07% |
Política de Investimento: iShares € Govt Bond 0-1yr ETF EUR Dist | IEGE |
The investment objective of the Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the Bloomberg Euro Short Treasury (0-12 Months) Bond Index. |
Returns | ||||||||||||||||
|
Gestão | ||
Nome do gestor Data de início | ||
Not Disclosed 06/03/2009 | ||
Criação do fundo 06/03/2009 |
Publicidade |
Benchmark | |
Benchmark do fundo | Benchmark Morningstar |
BBgBarc Euro Short Treasury TR EUR | FTSE EUR EuroDep 3 Mon EUR |
Target Market | ||||||||||||||||||||
|
O que o fundo tem iShares € Govt Bond 0-1yr ETF EUR Dist | IEGE | 28/03/2025 |
|
|