iShares € Ultrashort Bond ETF EUR Acc | ERNX |
Como se comportou este fundo | 31/03/2025 |
Evolução de €1.000 (EUR) |
![]() | Fundo | - | - | 3.3 | 4.0 | 0.8 |
![]() | +/-Cat | - | - | -0.2 | 0.1 | 0.1 |
![]() | +/-Ind | - | - | 0.1 | 0.3 | 0.1 |
Categoría: Obrigações Ultra Curto Prazo EUR | ||||||
Benchmark: FTSE EUR EuroDep 3 Mon EUR |
Estatística Rápida | ||
Closing Price 01/04/2025 | EUR 5.42 | |
Valorização do dia | 0.00% | |
Categoria Morningstar™ | Obrigações Ultra Curto Prazo EUR | |
Volume | 624575 | |
Bolsa | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE | |
ISIN | IE000RHYOR04 | |
Fund Size (Mil) 01/04/2025 | EUR 4237.88 | |
Share Class Size (Mil) 01/04/2025 | EUR 1031.29 | |
Ongoing Charge 31/01/2023 | 0.09% |
Política de Investimento: iShares € Ultrashort Bond ETF EUR Acc | ERNX |
The investment objective of the Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the Markit iBoxx EUR Liquid Investment Grade Ultrashort Index. |
Returns | |||||||||||||
|
Gestão | ||
Nome do gestor Data de início | ||
Not Disclosed 28/10/2024 | ||
Criação do fundo 27/04/2022 |
Publicidade |
Benchmark | |
Benchmark do fundo | Benchmark Morningstar |
Markit iBoxx EUR Lqd IG Ultrshort TR EUR | FTSE EUR EuroDep 3 Mon EUR |
Target Market | ||||||||||||||||||||
|
O que o fundo tem iShares € Ultrashort Bond ETF EUR Acc | ERNX | 28/03/2025 |
|
|